Plans and limits
What each plan includes. Prices are on the pricing page.
| Plan | Free$0/month | Basic$9/month | Pro$29/month |
|---|---|---|---|
| Projects and banners | |||
| Projects | 3 | 20 | Unlimited |
| Banners per project | 3 | 10 | 30 |
| Every size of a template in one project | |||
| Change a project's template, values move over | |||
| Design | |||
| Catalog templates | |||
| Paid templates | |||
| Own templates (My templates) | 3 | 20 | 100 |
| Template designer and dynamic fields | |||
| 20 Google Fonts, shadows, live font preview | |||
| PSD import and export | |||
| Background removal | |||
| Export and storage | |||
| PNG export of every banner in every size | |||
| Storage for uploads and exports | 100 MB | 500 MB | 2 GB |
| Exports to your Google Drive, Dropbox, OneDrive or S3 bucket | |||
| Exports without watermark | |||
| Developers | |||
| API access | |||
| API requests per minute | 60 | 60 | 60 |
Good to know#
- Drafts (projects never saved) do not count towards the project limit.
- Every exported PNG — each banner in each size — counts as one generation in your account's usage.
- The API works with the same limits as the app, and each API key may make 60 requests per minute.
- Change or cancel your plan any time in Account → Billing; see prices on the pricing page.